carbon lead batteries

product introdution

CBB CARBOM LEAD SERIES: 2V MONOMER TYPE FOR SUPER LONG LIFE

Maintenance-free high capacity lightweight deep cycle low self-discharge rate low internal resistance

Product Use:Solar or wind energy storage system, deep cycle system, UPS emergency backup power supply, power system


Product features

Characteristics with lead-acid batteries and super capacitors
Excellent low temperature starting ability
Low internal resistance, 1.7 times the charging performance of lead-acid batteries
Safe and effective explosion-proof and ventilation design.
No leakage, maintenance-free
Long life, low self-discharge rate
Compliant with the IATA/A67 and IMDG/238 requirements
UL 1989 certified


Product specifications

BATTERY TYPE NORMINAL VOLTAGE NORMINAL CAPATITY DIMENSIONS INTERIOR RESISTANCE WEIGHT MAX. Float CHARGING CURRENT model
(10hr) LENGTH WIDTH HEIGHT WITH TERMINAL download
NUMBER (V) (AH) in mm in mm in mm in mm Lbs Kgs (A)
PGFMJ2600-CBB 2 600 8.11 206 5.71 145 25.43 646 26.81 681 0.47 102.3 46.5 120
PGFMJ2800-CBB 2 800 8.27 210 7.52 191 25.43 646 26.81 681 0.46 125.4 57 160
PGFMJ21000-CBB 2 1000 8.27 210 9.17 233 25.43 646 26.81 681 0.45 149.6 68 200
PGFMJ21200-CBB 2 1200 8.27 210 10.83 275 25.43 646 26.81 681 0.44 173.8 79 240
PGFMJ21500-CBB 2 1500 8.27 210 10.83 275 25.43 646 26.81 681 0.28 209 95 300
BATTERY TYPE NORMINAL VOLTAGE NORMINAL CAPATITY DIMENSIONS INTERIOR RESISTANCE WEIGHT MAX. Float CHARGING CURRENT model
(10hr) LENGTH WIDTH HEIGHT WITH TERMINAL download
NUMBER (V) (AH) in mm in mm in mm in mm Lbs Kgs (A)
PMU2100-CBB 2 100 6.69 170 2.85 72.5 8.07 205 8.62 219 1.1 12.83 5.83 30
PMU2120-CBB 2 120 6.69 170 2.85 72.5 8.07 205 8.62 219 0.93 14.08 6.4 36
PMU2150-CBB 2 150 6.77 172 4.02 102 8.07 205 8.96 227.5 0.8 17.6 8 45
PMU2200-CBB 2 200 6.81 173 4.37 111 12.99 330 14.29 363 0.6 29.7 13.5 60
PMU2250-CBB 2 250 6.81 173 4.37 111 12.99 330 14.29 363 0.58 31.46 14.3 75
PMU2300-CBB 2 300 6.73 171 5.94 151 12.99 330 14.37 365 0.55 41.8 19 90
PMU2350-CBB 2 350 6.73 171 5.94 151 12.99 330 14.37 365 0.53 43.12 19.6 105
PMU2400-CBB 2 400 8.31 211 6.93 176 12.99 330 14.45 367 0.5 57.86 26.3 120
PMU2500S-CBB 2 500 8.31 211 6.93 176 12.99 330 14.45 367 0.48 64.02 29.1 150
PMU2500-CBB 2 500 9.49 241 6.77 172 12.99 330 14.4 366 0.48 67.98 30.9 150
PMU2600S-CBB 2 600 9.49 241 6.77 172 12.99 330 14.4 366 0.46 71.28 32.4 180
PMU2600-CBB 2 600 11.85 301 6.89 175 13.03 331 14.45 367 0.46 80.3 36.5 180
PMU2800S-CBB 2 800 11.85 301 6.89 175 13.03 331 14.45 367 0.44 91.3 41.5 240
PMU21000S-CBB 2 1000 16.14 410 6.89 175 12.99 330 14.37 365 0.42 126.1 57.3 300
PMU21200S-CBB 2 1200 18.66 474 6.91 175.5 12.99 330 14.37 365 0.4 142.6 64.8 360
PMU21500S-CBB 2 1500 18.66 474 6.91 175.5 12.99 330 14.37 365 0.38 158 71.8 450

Lead acid applications

Lithium iron

Energy Stored

Hydrogen Energy